INVOICE 3-2-1
Date of Invoice: 01/10/2018
Due Date: 30/10/2018
| # | DESCRIPTION | HOUR PRICE | HOURS | TOTAL |
|---|---|---|---|---|
| 04 | Youtube channelUseful videos to improve your Javascript skills. Subscribe and stay tuned :) | $0.00 | 100 | $0.00 |
| 01 | Website DesignCreating a recognizable design solution based on the company's existing visual identity | $40.00 | 30 | $1,200.00 |
| 02 | Website DevelopmentDeveloping a Content Management System-based Website | $40.00 | 80 | $3,200.00 |
| 03 | Search Engines OptimizationOptimize the site for search engines (SEO) | $40.00 | 20 | $800.00 |
| SUBTOTAL | $5,200.00 | |||
| TAX 25% | $1,300.00 | |||
| GRAND TOTAL | $6,500.00 | |||
Thank you!
NOTICE:
A finance charge of 1.5% will be made on unpaid balances after 30 days.